Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 93% |
Average dewpoint | 2.9°C |
Average barometer | 995.9 hPa |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 223.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 02:47 |
Maximum temperature | 4.6°C on 01 at 02:05 |
Minimum temperature | 3.3°C on 01 at 19:15 |
Maximum humidity | 96% on 01 at 12:24 |
Minimum humidity | 88% on 01 at 21:10 |
Maximum pressure | 1001.6 hPa on 01 at 21:14 |
Minimum pressure | 989.1 hPa on 01 at 00:52 |
Maximum windspeed | 8.1 mph on 01 at 13:03 |
Maximum gust speed | 11.5 mph from 05 °(N) on 01 at 15:39 |
Maximum heat index | 4.6°C on 01 at 02:05 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 91% |
Average dewpoint | 7.6°C |
Average barometer | 994.1 hPa |
Average windspeed | 7.0 mph |
Average gustspeed | 10.3 mph |
Average direction | 233° (SW) |
Rainfall for month | 4.2 mm |
Rainfall for year | 227.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 09:51 |
Maximum temperature | 12.6°C on 02 at 14:50 |
Minimum temperature | 3.9°C on 02 at 00:51 |
Maximum humidity | 98% on 02 at 08:33 |
Minimum humidity | 83% on 02 at 15:02 |
Maximum pressure | 999.6 hPa on 02 at 00:01 |
Minimum pressure | 992.1 hPa on 02 at 07:00 |
Maximum windspeed | 16.1 mph on 02 at 22:35 |
Maximum gust speed | 25.3 mph from 247 °(WSW) on 02 at 23:19 |
Maximum heat index | 12.6°C on 02 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 91% |
Average dewpoint | 6.7°C |
Average barometer | 995.7 hPa |
Average windspeed | 4.7 mph |
Average gustspeed | 7.0 mph |
Average direction | 256° (WSW) |
Rainfall for month | 7.8 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 14:51 |
Maximum temperature | 10.2°C on 03 at 00:05 |
Minimum temperature | 5.4°C on 03 at 23:34 |
Maximum humidity | 96% on 03 at 13:38 |
Minimum humidity | 84% on 03 at 19:22 |
Maximum pressure | 1005.7 hPa on 03 at 23:59 |
Minimum pressure | 991.4 hPa on 03 at 09:34 |
Maximum windspeed | 13.8 mph on 02 at 00:49 |
Maximum gust speed | 21.9 mph from 257 °(WSW) on 03 at 00:06 |
Maximum heat index | 10.2°C on 03 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 94% |
Average dewpoint | 5.9°C |
Average barometer | 1007.9 hPa |
Average windspeed | 3.2 mph |
Average gustspeed | 5.0 mph |
Average direction | 171° (S) |
Rainfall for month | 10.2 mm |
Rainfall for year | 233.8 mm |
Maximum rain per minute | 0.2 mm on 04 at 14:40 |
Maximum temperature | 8.9°C on 04 at 13:12 |
Minimum temperature | 2.3°C on 04 at 06:04 |
Maximum humidity | 97% on 04 at 10:32 |
Minimum humidity | 89% on 04 at 00:37 |
Maximum pressure | 1009.9 hPa on 04 at 10:19 |
Minimum pressure | 1005.8 hPa on 04 at 00:01 |
Maximum windspeed | 9.2 mph on 04 at 13:16 |
Maximum gust speed | 15.0 mph from 167 °(SSE) on 04 at 13:00 |
Maximum heat index | 8.9°C on 04 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 91% |
Average dewpoint | 6.6°C |
Average barometer | 1007.5 hPa |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 204° (SSW) |
Rainfall for month | 10.4 mm |
Rainfall for year | 234.0 mm |
Maximum rain per minute | 0.2 mm on 05 at 01:35 |
Maximum temperature | 12.2°C on 05 at 14:25 |
Minimum temperature | 6.1°C on 05 at 22:13 |
Maximum humidity | 97% on 05 at 08:44 |
Minimum humidity | 72% on 05 at 14:49 |
Maximum pressure | 1008.9 hPa on 05 at 11:31 |
Minimum pressure | 1006.1 hPa on 05 at 04:00 |
Maximum windspeed | 6.9 mph on 05 at 23:55 |
Maximum gust speed | 10.4 mph from 175 °(S) on 05 at 23:55 |
Maximum heat index | 12.2°C on 05 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 95% |
Average dewpoint | 5.8°C |
Average barometer | 1005.5 hPa |
Average windspeed | 4.7 mph |
Average gustspeed | 7.1 mph |
Average direction | 63° (ENE) |
Rainfall for month | 15.4 mm |
Rainfall for year | 239.0 mm |
Maximum rain per minute | 0.2 mm on 06 at 23:50 |
Maximum temperature | 8.9°C on 06 at 14:35 |
Minimum temperature | 3.8°C on 06 at 23:59 |
Maximum humidity | 97% on 06 at 12:29 |
Minimum humidity | 92% on 06 at 15:42 |
Maximum pressure | 1008.0 hPa on 06 at 00:25 |
Minimum pressure | 1002.9 hPa on 06 at 23:20 |
Maximum windspeed | 17.3 mph on 06 at 22:22 |
Maximum gust speed | 23.0 mph from 054 °(NE) on 06 at 23:22 |
Maximum heat index | 8.9°C on 06 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 0.4°C |
Average humidity | 93% |
Average dewpoint | -0.6°C |
Average barometer | 1002.2 hPa |
Average windspeed | 11.6 mph |
Average gustspeed | 17.3 mph |
Average direction | 38° (NE) |
Rainfall for month | 18.8 mm |
Rainfall for year | 242.4 mm |
Maximum rain per minute | 0.2 mm on 07 at 12:50 |
Maximum temperature | 3.8°C on 07 at 00:01 |
Minimum temperature | -1.8°C on 07 at 23:30 |
Maximum humidity | 95% on 07 at 01:08 |
Minimum humidity | 89% on 07 at 21:20 |
Maximum pressure | 1003.2 hPa on 07 at 00:03 |
Minimum pressure | 1001.2 hPa on 07 at 23:10 |
Maximum windspeed | 19.6 mph on 07 at 07:10 |
Maximum gust speed | 29.9 mph from 049 °(NE) on 07 at 07:09 |
Maximum heat index | 3.7°C on 07 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | -1.4°C |
Average humidity | 90% |
Average dewpoint | -2.9°C |
Average barometer | 1002.0 hPa |
Average windspeed | 8.6 mph |
Average gustspeed | 13.0 mph |
Average direction | 40° (NE) |
Rainfall for month | 18.8 mm |
Rainfall for year | 242.4 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | -0.7°C on 08 at 23:55 |
Minimum temperature | -1.9°C on 08 at 03:07 |
Maximum humidity | 93% on 08 at 20:47 |
Minimum humidity | 86% on 08 at 23:43 |
Maximum pressure | 1004.7 hPa on 08 at 23:37 |
Minimum pressure | 1000.7 hPa on 08 at 03:48 |
Maximum windspeed | 15.0 mph on 08 at 22:03 |
Maximum gust speed | 23.0 mph from 034 °(NE) on 08 at 22:20 |
Maximum heat index | -0.7°C on 08 at 23:53 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 0.0°C |
Average humidity | 82% |
Average dewpoint | -2.7°C |
Average barometer | 1006.1 hPa |
Average windspeed | 9.2 mph |
Average gustspeed | 13.5 mph |
Average direction | 84° (E) |
Rainfall for month | 19.0 mm |
Rainfall for year | 242.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 14:36 |
Maximum temperature | 1.1°C on 09 at 21:02 |
Minimum temperature | -1.3°C on 09 at 03:55 |
Maximum humidity | 93% on 09 at 05:03 |
Minimum humidity | 71% on 09 at 23:59 |
Maximum pressure | 1007.5 hPa on 09 at 23:59 |
Minimum pressure | 1004.5 hPa on 09 at 00:05 |
Maximum windspeed | 16.1 mph on 09 at 21:42 |
Maximum gust speed | 24.2 mph from 101 °(E) on 09 at 19:26 |
Maximum heat index | 1.1°C on 09 at 21:02 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | -0.2°C |
Average humidity | 78% |
Average dewpoint | -3.5°C |
Average barometer | 1014.8 hPa |
Average windspeed | 6.6 mph |
Average gustspeed | 9.9 mph |
Average direction | 53° (NE) |
Rainfall for month | 19.4 mm |
Rainfall for year | 243.0 mm |
Maximum rain per minute | 0.4 mm on 10 at 14:55 |
Maximum temperature | 2.3°C on 10 at 14:16 |
Minimum temperature | -2.2°C on 10 at 23:07 |
Maximum humidity | 90% on 10 at 23:59 |
Minimum humidity | 67% on 10 at 16:13 |
Maximum pressure | 1023.5 hPa on 10 at 23:36 |
Minimum pressure | 1007.5 hPa on 10 at 00:03 |
Maximum windspeed | 15.0 mph on 10 at 12:54 |
Maximum gust speed | 23.0 mph from 046 °(NE) on 10 at 01:39 |
Maximum heat index | 2.3°C on 10 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | -0.3°C |
Average humidity | 82% |
Average dewpoint | -3.0°C |
Average barometer | 1026.5 hPa |
Average windspeed | 6.8 mph |
Average gustspeed | 9.9 mph |
Average direction | 120° (ESE) |
Rainfall for month | 20.8 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.2 mm on 11 at 13:32 |
Maximum temperature | 1.9°C on 11 at 12:43 |
Minimum temperature | -2.1°C on 11 at 00:08 |
Maximum humidity | 93% on 11 at 08:12 |
Minimum humidity | 71% on 11 at 20:29 |
Maximum pressure | 1028.2 hPa on 11 at 22:39 |
Minimum pressure | 1023.3 hPa on 11 at 00:01 |
Maximum windspeed | 16.1 mph on 11 at 23:53 |
Maximum gust speed | 25.3 mph from 119 °(ESE) on 11 at 21:35 |
Maximum heat index | 1.9°C on 11 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | -0.0°C |
Average humidity | 72% |
Average dewpoint | -4.6°C |
Average barometer | 1030.1 hPa |
Average windspeed | 12.3 mph |
Average gustspeed | 17.9 mph |
Average direction | 108° (ESE) |
Rainfall for month | 20.8 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 1.4°C on 12 at 13:30 |
Minimum temperature | -1.0°C on 12 at 20:39 |
Maximum humidity | 79% on 12 at 03:10 |
Minimum humidity | 62% on 12 at 14:47 |
Maximum pressure | 1032.5 hPa on 12 at 23:27 |
Minimum pressure | 1027.7 hPa on 12 at 00:20 |
Maximum windspeed | 18.4 mph on 12 at 20:24 |
Maximum gust speed | 31.1 mph from 088 °(E) on 12 at 10:37 |
Maximum heat index | 1.4°C on 12 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | -0.7°C |
Average humidity | 66% |
Average dewpoint | -6.4°C |
Average barometer | 1032.5 hPa |
Average windspeed | 10.5 mph |
Average gustspeed | 14.7 mph |
Average direction | 137° (SE) |
Rainfall for month | 20.8 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 1.4°C on 13 at 23:38 |
Minimum temperature | -2.8°C on 13 at 07:36 |
Maximum humidity | 75% on 13 at 03:28 |
Minimum humidity | 52% on 13 at 14:13 |
Maximum pressure | 1034.1 hPa on 13 at 09:16 |
Minimum pressure | 1031.0 hPa on 13 at 23:57 |
Maximum windspeed | 16.1 mph on 12 at 00:37 |
Maximum gust speed | 23.0 mph from 149 °(SSE) on 13 at 10:42 |
Maximum heat index | 1.4°C on 13 at 23:38 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 2.2°C |
Average humidity | 71% |
Average dewpoint | -2.5°C |
Average barometer | 1026.1 hPa |
Average windspeed | 9.3 mph |
Average gustspeed | 13.4 mph |
Average direction | 165° (SSE) |
Rainfall for month | 20.8 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 4.1°C on 14 at 23:59 |
Minimum temperature | 0.2°C on 14 at 05:43 |
Maximum humidity | 82% on 14 at 23:59 |
Minimum humidity | 62% on 14 at 00:06 |
Maximum pressure | 1031.2 hPa on 14 at 00:50 |
Minimum pressure | 1020.2 hPa on 14 at 23:57 |
Maximum windspeed | 18.4 mph on 14 at 11:13 |
Maximum gust speed | 27.6 mph from 149 °(SSE) on 14 at 11:13 |
Maximum heat index | 4.1°C on 14 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 91% |
Average dewpoint | 6.4°C |
Average barometer | 1017.7 hPa |
Average windspeed | 5.1 mph |
Average gustspeed | 7.9 mph |
Average direction | 219° (SW) |
Rainfall for month | 22.4 mm |
Rainfall for year | 246.0 mm |
Maximum rain per minute | 0.2 mm on 15 at 08:03 |
Maximum temperature | 12.1°C on 15 at 14:41 |
Minimum temperature | 4.1°C on 15 at 00:13 |
Maximum humidity | 95% on 15 at 23:59 |
Minimum humidity | 82% on 15 at 00:03 |
Maximum pressure | 1020.2 hPa on 15 at 00:01 |
Minimum pressure | 1014.7 hPa on 15 at 23:21 |
Maximum windspeed | 12.7 mph on 15 at 12:44 |
Maximum gust speed | 18.4 mph from 262 °(W) on 15 at 00:03 |
Maximum heat index | 12.1°C on 15 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 91% |
Average dewpoint | 7.2°C |
Average barometer | 1009.4 hPa |
Average windspeed | 6.9 mph |
Average gustspeed | 10.2 mph |
Average direction | 231° (SW) |
Rainfall for month | 23.0 mm |
Rainfall for year | 246.6 mm |
Maximum rain per minute | 0.2 mm on 16 at 14:23 |
Maximum temperature | 9.9°C on 16 at 12:54 |
Minimum temperature | 7.2°C on 16 at 22:55 |
Maximum humidity | 96% on 16 at 00:13 |
Minimum humidity | 86% on 16 at 07:54 |
Maximum pressure | 1015.5 hPa on 16 at 00:06 |
Minimum pressure | 1006.8 hPa on 16 at 14:53 |
Maximum windspeed | 13.8 mph on 16 at 19:15 |
Maximum gust speed | 19.6 mph from 267 °(W) on 16 at 19:15 |
Maximum heat index | 9.9°C on 16 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 90% |
Average dewpoint | 7.9°C |
Average barometer | 1009.7 hPa |
Average windspeed | 8.6 mph |
Average gustspeed | 12.6 mph |
Average direction | 225° (SW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.2 mm on 17 at 16:06 |
Maximum temperature | 11.2°C on 17 at 11:37 |
Minimum temperature | 6.9°C on 17 at 02:57 |
Maximum humidity | 93% on 17 at 04:15 |
Minimum humidity | 82% on 17 at 23:59 |
Maximum pressure | 1010.6 hPa on 17 at 01:39 |
Minimum pressure | 1007.6 hPa on 17 at 23:59 |
Maximum windspeed | 16.1 mph on 17 at 16:06 |
Maximum gust speed | 23.0 mph from 227 °(SW) on 17 at 17:19 |
Maximum heat index | 11.2°C on 17 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 82% |
Average dewpoint | 5.3°C |
Average barometer | 1003.4 hPa |
Average windspeed | 9.1 mph |
Average gustspeed | 13.0 mph |
Average direction | 222° (SW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 12.2°C on 18 at 10:30 |
Minimum temperature | 5.4°C on 18 at 23:01 |
Maximum humidity | 89% on 18 at 08:37 |
Minimum humidity | 68% on 18 at 17:22 |
Maximum pressure | 1009.2 hPa on 18 at 23:59 |
Minimum pressure | 998.2 hPa on 18 at 10:55 |
Maximum windspeed | 17.3 mph on 18 at 11:36 |
Maximum gust speed | 27.6 mph from 234 °(SW) on 18 at 10:16 |
Maximum heat index | 12.2°C on 18 at 10:29 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 87% |
Average dewpoint | 6.2°C |
Average barometer | 1008.1 hPa |
Average windspeed | 8.3 mph |
Average gustspeed | 12.3 mph |
Average direction | 197° (SSW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 10.8°C on 19 at 14:53 |
Minimum temperature | 4.6°C on 19 at 02:55 |
Maximum humidity | 93% on 19 at 06:42 |
Minimum humidity | 80% on 19 at 15:00 |
Maximum pressure | 1010.0 hPa on 19 at 02:21 |
Minimum pressure | 1005.6 hPa on 19 at 23:59 |
Maximum windspeed | 15.0 mph on 19 at 20:39 |
Maximum gust speed | 27.6 mph from 195 °(SSW) on 19 at 20:08 |
Maximum heat index | 10.8°C on 19 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 78% |
Average dewpoint | 8.0°C |
Average barometer | 1003.3 hPa |
Average windspeed | 9.1 mph |
Average gustspeed | 13.1 mph |
Average direction | 179° (S) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 15.1°C on 20 at 14:32 |
Minimum temperature | 8.8°C on 20 at 06:22 |
Maximum humidity | 90% on 20 at 06:47 |
Minimum humidity | 65% on 20 at 14:41 |
Maximum pressure | 1005.6 hPa on 20 at 00:01 |
Minimum pressure | 1001.2 hPa on 20 at 14:51 |
Maximum windspeed | 15.0 mph on 20 at 10:28 |
Maximum gust speed | 23.0 mph from 185 °(S) on 20 at 09:49 |
Maximum heat index | 15.1°C on 20 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 11.3°C |
Average humidity | 80% |
Average dewpoint | 7.9°C |
Average barometer | 1007.7 hPa |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 171° (S) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 15.7°C on 21 at 14:45 |
Minimum temperature | 8.7°C on 21 at 07:18 |
Maximum humidity | 89% on 21 at 09:00 |
Minimum humidity | 68% on 21 at 15:00 |
Maximum pressure | 1009.4 hPa on 21 at 21:14 |
Minimum pressure | 1004.4 hPa on 21 at 00:01 |
Maximum windspeed | 9.2 mph on 21 at 14:00 |
Maximum gust speed | 16.1 mph from 175 °(S) on 21 at 14:01 |
Maximum heat index | 15.7°C on 21 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
22 February Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 89% |
Average dewpoint | 7.8°C |
Average barometer | 1014.2 hPa |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 222° (SW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 11.9°C on 22 at 13:53 |
Minimum temperature | 6.4°C on 22 at 05:29 |
Maximum humidity | 94% on 22 at 23:59 |
Minimum humidity | 84% on 22 at 13:44 |
Maximum pressure | 1021.3 hPa on 22 at 23:43 |
Minimum pressure | 1009.0 hPa on 22 at 00:19 |
Maximum windspeed | 8.1 mph on 22 at 23:21 |
Maximum gust speed | 12.7 mph from 230 °(SW) on 22 at 09:39 |
Maximum heat index | 11.9°C on 22 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
23 February Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 80% |
Average dewpoint | 7.3°C |
Average barometer | 1022.8 hPa |
Average windspeed | 7.5 mph |
Average gustspeed | 11.4 mph |
Average direction | 219° (SW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 14.2°C on 23 at 12:54 |
Minimum temperature | 6.7°C on 23 at 04:43 |
Maximum humidity | 95% on 23 at 08:17 |
Minimum humidity | 62% on 23 at 12:57 |
Maximum pressure | 1023.8 hPa on 23 at 10:16 |
Minimum pressure | 1021.3 hPa on 23 at 00:01 |
Maximum windspeed | 18.4 mph on 23 at 13:02 |
Maximum gust speed | 28.8 mph from 216 °(SW) on 23 at 14:02 |
Maximum heat index | 14.2°C on 23 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
24 February Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 74% |
Average dewpoint | 8.7°C |
Average barometer | 1022.1 hPa |
Average windspeed | 8.3 mph |
Average gustspeed | 12.2 mph |
Average direction | 220° (SW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 16.4°C on 24 at 13:17 |
Minimum temperature | 11.1°C on 24 at 04:27 |
Maximum humidity | 81% on 24 at 23:02 |
Minimum humidity | 67% on 24 at 00:48 |
Maximum pressure | 1023.2 hPa on 24 at 00:01 |
Minimum pressure | 1020.9 hPa on 24 at 17:50 |
Maximum windspeed | 15.0 mph on 24 at 10:48 |
Maximum gust speed | 21.9 mph from 262 °(W) on 24 at 09:19 |
Maximum heat index | 16.4°C on 24 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
25 February Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 81% |
Average dewpoint | 6.9°C |
Average barometer | 1025.7 hPa |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 270° (W) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | 12.2°C on 25 at 00:59 |
Minimum temperature | 5.3°C on 25 at 23:56 |
Maximum humidity | 88% on 25 at 08:12 |
Minimum humidity | 71% on 25 at 18:54 |
Maximum pressure | 1032.2 hPa on 25 at 23:59 |
Minimum pressure | 1020.8 hPa on 25 at 03:11 |
Maximum windspeed | 9.2 mph on 24 at 00:39 |
Maximum gust speed | 15.0 mph from 236 °(SW) on 25 at 00:38 |
Maximum heat index | 12.2°C on 25 at 00:59 |
Click here to toggle the 24 Hour Graph of this day
26 February Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 75% |
Average dewpoint | 2.2°C |
Average barometer | 1035.9 hPa |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 306° (NW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 246.8 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 13.0°C on 26 at 14:37 |
Minimum temperature | 1.3°C on 26 at 06:32 |
Maximum humidity | 91% on 26 at 08:12 |
Minimum humidity | 47% on 26 at 14:57 |
Maximum pressure | 1038.8 hPa on 26 at 23:59 |
Minimum pressure | 1032.2 hPa on 26 at 00:02 |
Maximum windspeed | 8.1 mph on 26 at 16:45 |
Maximum gust speed | 13.8 mph from 330 °(NNW) on 26 at 15:08 |
Maximum heat index | 13.0°C on 26 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 26 |
Average temperature | 6.1°C |
Average humidity | 84% |
Average dewpoint | 3.5°C |
Average barometer | 1012.6 hPa |
Average windspeed | 6.7 mph |
Average gustspeed | 9.9 mph |
Average direction | 168° (SSE) |
Rainfall for month | 23.4 mm |
Rainfall for year | 135.2 mm |
Maximum rain per minute | 0.4 mm on 10 at 14:55 |
Maximum temperature | 16.4°C on 24 at 13:17 |
Minimum temperature | -2.8°C on 13 at 07:36 |
Maximum humidity | 98% on 02 at 08:33 |
Minimum humidity | 47% on 26 at 14:57 |
Maximum pressure | 1038.9 hPa on 27 at 00:06 |
Minimum pressure | 989.1 hPa on 01 at 00:52 |
Maximum windspeed | 19.6 mph from 049°(NE) on 07 at 07:10 |
Maximum gust speed | 31.1 mph from 113°(ESE) on 12 at 10:37 |
Maximum heat index | 16.4°C on 24 at 13:17 |
Avg daily max temp | 8.7°C |
Avg daily min temp | 3.4°C |
Growing degrees days :0.0 | GDD |
Corn growing degrees days | :0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.2 mm |
114.0 W/mē |
0.0 uv |
02 02:18hrs |
ET :1.0 mm |
367.0 W/mē |
0.6 uv |
03 00:24hrs |
ET :0.4 mm |
188.0 W/mē |
0.0 uv |
04 00:54hrs |
ET :0.2 mm |
292.0 W/mē |
0.5 uv |
05 04:48hrs |
ET :0.6 mm |
424.0 W/mē |
0.8 uv |
06 00:24hrs |
ET :0.3 mm |
439.0 W/mē |
0.7 uv |
07 00:24hrs |
ET :0.6 mm |
213.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.3 mm |
37.0 W/mē |
0.0 uv |
09 00:00hrs |
ET :0.6 mm |
183.0 W/mē |
0.5 uv |
10 03:00hrs |
ET :0.8 mm |
432.0 W/mē |
0.8 uv |
11 04:30hrs |
ET :0.7 mm |
647.0 W/mē |
0.9 uv |
12 03:12hrs |
ET :1.4 mm |
601.0 W/mē |
0.8 uv |
13 06:24hrs |
ET :1.5 mm |
461.0 W/mē |
0.9 uv |
14 01:18hrs |
ET :1.3 mm |
366.0 W/mē |
0.8 uv |
15 01:48hrs |
ET :1.1 mm |
376.0 W/mē |
0.8 uv |
16 00:30hrs |
ET :0.7 mm |
158.0 W/mē |
0.5 uv |
17 00:06hrs |
ET :0.6 mm |
332.0 W/mē |
0.7 uv |
18 02:18hrs |
ET :1.3 mm |
464.0 W/mē |
0.6 uv |
19 00:42hrs |
ET :0.8 mm |
343.0 W/mē |
0.9 uv |
20 05:48hrs |
ET :2.1 mm |
522.0 W/mē |
1.4 uv |
21 03:18hrs |
ET :1.3 mm |
503.0 W/mē |
1.2 uv |
22 01:18hrs |
ET :0.4 mm |
163.0 W/mē |
0.0 uv |
23 08:00hrs |
ET :1.5 mm |
501.0 W/mē |
1.4 uv |
24 02:48hrs |
ET :2.0 mm |
619.0 W/mē |
1.7 uv |
25 00:06hrs |
ET :0.5 mm |
192.0 W/mē |
0.9 uv |
26 08:06hrs |
ET :1.5 mm |
508.0 W/mē |
1.5 uv |
|
|
Daily Rain Totals |
00.2 mm on 1 |
04.0 mm on 2 |
03.6 mm on 3 |
02.4 mm on 4 |
00.2 mm on 5 |
05.0 mm on 6 |
03.4 mm on 7 |
00.2 mm on 9 |
00.4 mm on 10 |
01.4 mm on 11 |
01.6 mm on 15 |
00.6 mm on 16 |
00.2 mm on 17 |