Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 69% |
| Average dewpoint | 12.6°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 312.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.9°C on 01 at 14:45 |
| Minimum temperature | 13.7°C on 01 at 06:42 |
| Maximum humidity | 85% on 01 at 07:19 |
| Minimum humidity | 46% on 01 at 14:48 |
| Maximum pressure | 1019.6 hPa on 01 at 10:06 |
| Minimum pressure | 1016.8 hPa on 01 at 00:22 |
| Maximum windspeed | 12.7 mph on 01 at 14:09 |
| Maximum gust speed | 17.3 mph from 249 °(WSW) on 01 at 14:49 |
| Maximum heat index | 25.8°C on 01 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 80% |
| Average dewpoint | 15.3°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 312.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 22.4°C on 02 at 13:34 |
| Minimum temperature | 16.7°C on 02 at 06:03 |
| Maximum humidity | 91% on 02 at 22:14 |
| Minimum humidity | 67% on 02 at 17:01 |
| Maximum pressure | 1018.8 hPa on 02 at 09:50 |
| Minimum pressure | 1015.0 hPa on 02 at 23:26 |
| Maximum windspeed | 16.1 mph on 02 at 16:58 |
| Maximum gust speed | 24.2 mph from 249 °(WSW) on 02 at 18:31 |
| Maximum heat index | 23.8°C on 02 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 79% |
| Average dewpoint | 18.1°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 10.5 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 312.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 27.0°C on 03 at 14:58 |
| Minimum temperature | 19.1°C on 03 at 03:12 |
| Maximum humidity | 89% on 03 at 05:18 |
| Minimum humidity | 58% on 03 at 15:47 |
| Maximum pressure | 1016.1 hPa on 03 at 10:18 |
| Minimum pressure | 1012.9 hPa on 03 at 23:59 |
| Maximum windspeed | 18.4 mph on 03 at 10:21 |
| Maximum gust speed | 26.5 mph from 268 °(W) on 03 at 15:46 |
| Maximum heat index | 28.2°C on 03 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 77% |
| Average dewpoint | 15.7°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 313.4 mm |
| Maximum rain per minute | 0.6 mm on 04 at 09:35 |
| Maximum temperature | 22.2°C on 04 at 08:35 |
| Minimum temperature | 16.1°C on 04 at 23:59 |
| Maximum humidity | 91% on 04 at 10:45 |
| Minimum humidity | 61% on 04 at 16:40 |
| Maximum pressure | 1017.0 hPa on 04 at 23:59 |
| Minimum pressure | 1008.2 hPa on 04 at 08:50 |
| Maximum windspeed | 20.7 mph on 04 at 09:27 |
| Maximum gust speed | 29.9 mph from 267 °(W) on 04 at 09:26 |
| Maximum heat index | 24.3°C on 04 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 69% |
| Average dewpoint | 12.3°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 272° (W) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 313.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 24.8°C on 05 at 14:30 |
| Minimum temperature | 13.3°C on 05 at 06:57 |
| Maximum humidity | 88% on 05 at 07:36 |
| Minimum humidity | 47% on 05 at 18:50 |
| Maximum pressure | 1023.9 hPa on 05 at 23:55 |
| Minimum pressure | 1017.0 hPa on 05 at 00:01 |
| Maximum windspeed | 11.5 mph on 05 at 05:03 |
| Maximum gust speed | 16.1 mph from 273 °(W) on 05 at 04:43 |
| Maximum heat index | 25.8°C on 05 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 70% |
| Average dewpoint | 14.0°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 313.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 27.9°C on 06 at 13:57 |
| Minimum temperature | 14.0°C on 06 at 05:50 |
| Maximum humidity | 88% on 06 at 08:01 |
| Minimum humidity | 43% on 06 at 14:45 |
| Maximum pressure | 1024.0 hPa on 06 at 00:09 |
| Minimum pressure | 1015.5 hPa on 06 at 23:58 |
| Maximum windspeed | 11.5 mph on 06 at 13:28 |
| Maximum gust speed | 17.3 mph from 217 °(SW) on 06 at 13:39 |
| Maximum heat index | 28.0°C on 06 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 75% |
| Average dewpoint | 16.2°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 313.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 25.8°C on 07 at 14:49 |
| Minimum temperature | 16.5°C on 07 at 03:58 |
| Maximum humidity | 86% on 07 at 06:37 |
| Minimum humidity | 60% on 07 at 15:58 |
| Maximum pressure | 1015.6 hPa on 07 at 00:02 |
| Minimum pressure | 1011.9 hPa on 07 at 23:58 |
| Maximum windspeed | 16.1 mph on 07 at 15:37 |
| Maximum gust speed | 23.0 mph from 265 °(W) on 07 at 15:47 |
| Maximum heat index | 26.9°C on 07 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 88% |
| Average dewpoint | 13.5°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 267° (W) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 336.0 mm |
| Maximum rain per minute | 0.4 mm on 08 at 12:16 |
| Maximum temperature | 18.7°C on 08 at 01:07 |
| Minimum temperature | 13.4°C on 08 at 16:37 |
| Maximum humidity | 95% on 08 at 17:05 |
| Minimum humidity | 70% on 08 at 00:57 |
| Maximum pressure | 1012.1 hPa on 08 at 01:09 |
| Minimum pressure | 1003.4 hPa on 08 at 14:45 |
| Maximum windspeed | 11.5 mph on 08 at 17:47 |
| Maximum gust speed | 19.6 mph from 284 °(WNW) on 08 at 15:29 |
| Maximum heat index | 18.7°C on 08 at 01:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 74% |
| Average dewpoint | 11.1°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 336.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 22.0°C on 09 at 16:15 |
| Minimum temperature | 11.9°C on 09 at 07:04 |
| Maximum humidity | 88% on 09 at 07:39 |
| Minimum humidity | 52% on 09 at 16:17 |
| Maximum pressure | 1017.3 hPa on 09 at 22:26 |
| Minimum pressure | 1009.6 hPa on 09 at 00:04 |
| Maximum windspeed | 11.5 mph on 09 at 09:08 |
| Maximum gust speed | 18.4 mph from 334 °(NNW) on 09 at 09:08 |
| Maximum heat index | 24.9°C on 09 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 74% |
| Average dewpoint | 12.4°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 24.0 mm |
| Rainfall for year | 336.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:49 |
| Maximum temperature | 22.8°C on 10 at 13:53 |
| Minimum temperature | 13.4°C on 10 at 06:18 |
| Maximum humidity | 88% on 10 at 07:15 |
| Minimum humidity | 51% on 10 at 15:01 |
| Maximum pressure | 1017.3 hPa on 10 at 00:57 |
| Minimum pressure | 1014.2 hPa on 10 at 19:36 |
| Maximum windspeed | 13.8 mph on 10 at 15:16 |
| Maximum gust speed | 19.6 mph from 254 °(WSW) on 10 at 15:13 |
| Maximum heat index | 25.0°C on 10 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 80% |
| Average dewpoint | 15.0°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 338.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 03:37 |
| Maximum temperature | 23.3°C on 11 at 14:34 |
| Minimum temperature | 15.8°C on 11 at 06:56 |
| Maximum humidity | 95% on 11 at 08:18 |
| Minimum humidity | 58% on 11 at 14:23 |
| Maximum pressure | 1022.0 hPa on 11 at 23:01 |
| Minimum pressure | 1013.8 hPa on 11 at 02:55 |
| Maximum windspeed | 9.2 mph on 11 at 14:40 |
| Maximum gust speed | 15.0 mph from 325 °(NW) on 11 at 13:04 |
| Maximum heat index | 24.8°C on 11 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 78% |
| Average dewpoint | 14.7°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 263° (W) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 338.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 24.2°C on 12 at 14:59 |
| Minimum temperature | 13.2°C on 12 at 07:15 |
| Maximum humidity | 89% on 12 at 07:44 |
| Minimum humidity | 61% on 12 at 14:42 |
| Maximum pressure | 1022.0 hPa on 12 at 09:16 |
| Minimum pressure | 1018.7 hPa on 12 at 17:35 |
| Maximum windspeed | 16.1 mph on 12 at 10:20 |
| Maximum gust speed | 21.9 mph from 275 °(W) on 12 at 15:07 |
| Maximum heat index | 25.3°C on 12 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 12 |
| Average temperature | 18.8°C |
| Average humidity | 76% |
| Average dewpoint | 14.2°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 261° (W) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 338.2 mm |
| Maximum rain per minute | 0.6 mm on 04 at 09:35 |
| Maximum temperature | 27.9°C on 06 at 13:57 |
| Minimum temperature | 11.9°C on 09 at 07:04 |
| Maximum humidity | 95% on 11 at 08:18 |
| Minimum humidity | 43% on 06 at 14:45 |
| Maximum pressure | 1024.0 hPa on 06 at 00:08 |
| Minimum pressure | 1003.4 hPa on 08 at 14:45 |
| Maximum windspeed | 20.7 mph from 267°(W) on 04 at 09:27 |
| Maximum gust speed | 29.9 mph from 270°(W) on 04 at 09:26 |
| Maximum heat index | 28.2°C on 03 at 14:57 |
| Avg daily max temp | 23.8°C |
| Avg daily min temp | 14.8°C |
| Growing degrees days | 111.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:42hrs |
ET :4.3 mm |
808.3 W/mē |
3.4 uv |
| 02 00:42hrs |
ET :3.2 mm |
915.8 W/mē |
4.1 uv |
| 03 02:06hrs |
ET :5.6 mm |
818.9 W/mē |
3.5 uv |
| 04 00:06hrs |
ET :2.9 mm |
425.3 W/mē |
2.9 uv |
| 05 08:06hrs |
ET :4.6 mm |
911.0 W/mē |
3.7 uv |
| 06 05:00hrs |
ET :3.9 mm |
763.2 W/mē |
3.4 uv |
| 07 03:00hrs |
ET :3.7 mm |
860.2 W/mē |
3.4 uv |
| 08 00:06hrs |
ET :1.2 mm |
403.2 W/mē |
1.1 uv |
| 09 04:42hrs |
ET :3.4 mm |
906.2 W/mē |
3.1 uv |
| 10 04:12hrs |
ET :3.7 mm |
830.4 W/mē |
3.2 uv |
| 11 02:12hrs |
ET :2.6 mm |
935.0 W/mē |
3.1 uv |
| 12 03:06hrs |
ET :3.3 mm |
770.9 W/mē |
3.8 uv |
| Daily Rain Totals |
| 01.2 mm on 4 |
| 22.6 mm on 8 |
| 00.2 mm on 10 |
| 02.0 mm on 11 |