UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 21/05/2022 16:53 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
OBAN,ARGYLL & BUTE | 1.7 | 417 mi (671 km) | 21/05/2022 08:47 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 162 mi (261 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 276 mi (444 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 114 mi (183 km) | 12/05/2022 04:57 | Map |
ECCLEFECHAN,D & G | 0.9 | 291 mi (469 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 83 mi (133 km) | 10/05/2022 01:40 | Map |
ARNISDALE,HIGHLAND | 1.6 | 461 mi (742 km) | 08/05/2022 13:12 | Map |
ARNISDALE,HIGHLAND | 1.0 | 460 mi (741 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 83 mi (134 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 317 mi (510 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 396 mi (637 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 387 mi (622 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 445 mi (716 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 162 mi (261 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 277 mi (446 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 388 mi (625 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 386 mi (621 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 501 mi (807 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 498 mi (801 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 496 mi (799 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 503 mi (810 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 248 mi (399 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 498 mi (802 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 497 mi (799 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 176 mi (284 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 231 mi (371 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 283 mi (455 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 430 mi (693 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 219 mi (352 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 33 mi (53 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 59 mi (95 km) | 03/04/2022 02:04 | Map |
31 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.