Trends as of 25/06/2022 at 17:21
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.3 | 9.2 | 16.1 | SSW | 57 | 1007.5 | 0.0 |
5 minutes ago | 20.3 | 10.4 | 12.7 | S | 57 | 1007.5 | 0.0 |
10 minutes ago | 19.9 | 9.2 | 11.5 | SSW | 56 | 1007.5 | 0.0 |
15 minutes ago | 20.1 | 10.4 | 11.5 | SSW | 56 | 1007.5 | 0.0 |
20 minutes ago | 20.3 | 10.4 | 15.0 | SSW | 56 | 1007.6 | 0.0 |
30 minutes ago | 20.5 | 8.1 | 12.7 | SSW | 56 | 1007.5 | 0.0 |
45 minutes ago | 20.6 | 9.2 | 9.2 | SSW | 54 | 1007.6 | 0.0 |
60 minutes ago | 20.1 | 10.4 | 13.8 | SSW | 54 | 1007.6 | 0.0 |
75 minutes ago | 20.8 | 9.2 | 10.4 | S | 55 | 1007.7 | 0.0 |
90 minutes ago | 20.1 | 5.8 | 10.4 | SSW | 55 | 1007.8 | 0.0 |
105 minutes ago | 20.4 | 9.2 | 11.5 | S | 56 | 1007.8 | 0.0 |
120 minutes ago | 20.5 | 8.1 | 12.7 | SSW | 56 | 1007.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 23/06/2022 18:32 |
Yest. | 0.0 mm | Week | 11.0 mm over last 7 days. |
Month | 23.2 mm (7 rain days this month) | Month | 35.8 mm last month. |
Year | 149.2 mm ( 55 rain days this year) | Year | 246.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.6 °C at 15:05 | Max > 30 °C | 1 day |
Yest. | 24.5 °C at 13:40 | Max > 25 °C | 3 days |
Month | 31.6 °C on 17/06/2022 | Warmest day | 27.2 °C on 17/06/2022 |
Year | 31.6 °C on 17/06/2022 | Warmest night | 23.0 °C on 18/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.2 °C at 05:02 | Min < 0 °C | 0 days |
Yest. | 14.9 °C at 05:24 | Min < -15 °C | 0 days |
Month | 8.3 °C on 01/06/2022 | Coldest day | 14.2 °C on 05/06/2022 |
Year | -2.8 °C on 06/01/2022 | Coldest night | 10.6 °C on 01/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.9 hPa at 00:10 | Today | 12.4 °C at 05:40 |
Yest. | 1002.3 hPa at 17:28 | Yest. | 14.4 °C at 03:58 |
Month | 1002.3 hPa on 24/06/2022 | Month | 7.3 °C on 19/06/2022 |
Year | 982.4 hPa on 07/04/2022 | Year | -4.4 °C on 31/03/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.7 mm | Today | 0.0 mm |
Yest. | 3.8 mm | Yest. | 0.0 mm |
Month | 115.7 mm | Month | 23.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 991 W/m2 at 14:45 | Today | 5.1 index at 12:02 |
Yest. | 1199.0 W/m2 at 13:27 | Yest. | 6.1 index at 13:27 |
Wind Data
CURRENT |
![]() |
|
Now | 10.6 mph S | |
Gust | 10.7 mph S | |
Gust/hr | 18.2 mph | |
WIND GUST HIGHS | ||
Today | 21.9 mph S at 10:14 | |
Yest. | 21.9 mph at 16:12 | |
Month | 30.0 mph on 04/06/2022 | |
Year | 62.1 mph on 18/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.7 mph SW at 14:08 | |
Yest. | 14.5 mph at 17:44 | |
Month | 20.8 mph on 04/06/2022 | |
Year | 46.9 mph on 18/02/2022 | |
WIND RUN | ||
Today | 134.11 km | |
Month | 3262.42 km | |
Year | 25023.41 km |