Trends as of 13/09/2026 at 18:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/09/2026 18:01. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 21.2 | 0.0 | 0.0 | W | 88 | 19.1 | 1019.8 | 2.8 |
| 5 minutes ago | 21.2 | 1.2 | 4.6 | W | 88 | 19.1 | 1019.8 | 2.8 |
| 10 minutes ago | 21.2 | 1.2 | 8.1 | W | 88 | 19.2 | 1019.8 | 2.8 |
| 15 minutes ago | 21.2 | 1.2 | 6.9 | W | 88 | 19.2 | 1019.8 | 2.8 |
| 20 minutes ago | 21.3 | 1.2 | 4.6 | W | 88 | 19.2 | 1019.8 | 2.8 |
| 30 minutes ago | 21.3 | 1.2 | 8.1 | W | 88 | 19.2 | 1019.8 | 2.8 |
| 45 minutes ago | 21.4 | 2.3 | 2.3 | WNW | 87 | 19.2 | 1019.8 | 2.8 |
| 60 minutes ago | 21.8 | 1.2 | 3.5 | WNW | 86 | 19.3 | 1019.8 | 2.8 |
| 75 minutes ago | 22.9 | 8.1 | 12.7 | WNW | 80 | 19.3 | 1019.8 | 2.8 |
| 90 minutes ago | 23.2 | 0.0 | 8.1 | WNW | 79 | 19.3 | 1019.6 | 2.8 |
| 105 minutes ago | 23.5 | 3.5 | 10.4 | WNW | 77 | 19.3 | 1019.5 | 2.8 |
| 120 minutes ago | 23.9 | 4.6 | 9.2 | W | 78 | 19.8 | 1019.5 | 2.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/09/2026 07:07 |
| Yest. | 0.0 mm | Week | 24.8 mm over last 7 days. |
| Month | 28.8 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 341.0 mm ( 84 rain days this year) | Year | 281.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.9 °C at 15:59 | Max > 30 °C | 0 days |
| Yest. | 24.2 °C at 14:37 | Max > 25 °C | 3 days |
| Month | 27.9 °C on 06/09/2026 | Warmest day | 23.3 °C on 03/09/2026 |
| Year | 36.3 °C on 26/06/2026 | Warmest night | 21.4 °C on 04/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.9 °C at 05:20 | Min < 0 °C | 0 days |
| Yest. | 13.2 °C at 07:07 | Min < -15 °C | 0 days |
| Month | 11.9 °C on 09/09/2026 | Coldest day | 15.1 °C on 08/09/2026 |
| Year | -4.1 °C on 06/01/2026 | Coldest night | 13.7 °C on 09/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.0 hPa at 04:44 | Today | 17.9 °C at 05:20 |
| Yest. | 1018.7 hPa at 17:06 | Yest. | 13.1 °C at 07:01 |
| Month | 1003.4 hPa on 08/09/2026 | Month | 9.9 °C on 09/09/2026 |
| Year | 974.0 hPa on 11/02/2026 | Year | -8.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.4 mm | Today | 2.8 mm |
| Yest. | 2.9 mm | Yest. | 0.0 mm |
| Month | 42.3 mm | Month | 28.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 931 W/m2 at 11:58 | Today | 3.2 index at 12:00 |
| Yest. | 770.9 W/m2 at 13:54 | Yest. | 3.8 index at 12:47 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 10.7 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph W at 13:44 | |
| Yest. | 21.9 mph at 10:40 | |
| Month | 30.0 mph on 04/09/2026 | |
| Year | 47.2 mph on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph W at 11:03 | |
| Yest. | 16.7 mph at 10:19 | |
| Month | 22.7 mph on 04/09/2026 | |
| Year | 35.9 mph on 24/03/2026 | |
| WIND RUN | ||
| Today | 63.04 km | |
| Month | 1761.17 km | |
| Year | 35305.73 km | |